403Webshell
Server IP : 192.250.227.238  /  Your IP : 216.73.217.129
Web Server : LiteSpeed
System : Linux s5529.usc1.stableserver.net 5.14.0-570.23.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 24 11:27:16 EDT 2025 x86_64
User : vnkxxmmy ( 1586)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  7670327454 136440501 3375355565 6847232124 147117006 0 116689788 27242777 0 0
cpu0 240281915 4148575 104865486 213040183 4676223 0 12597910 890984 0 0
cpu1 241630918 4118429 106421434 211318544 4647585 0 8203878 869142 0 0
cpu2 241685225 4113982 106558614 211592462 4651674 0 6001877 860735 0 0
cpu3 241852928 4043136 106677832 211615826 4655142 0 4770447 854567 0 0
cpu4 242053958 4006377 106743732 211589058 4659717 0 3872265 847532 0 0
cpu5 241857126 4019898 106604140 211994160 4663391 0 3246472 843270 0 0
cpu6 242027239 3985560 106906556 211652263 4672863 0 2828130 840715 0 0
cpu7 242005929 3994898 106593225 211971092 4679975 0 2556195 838470 0 0
cpu8 241988718 3976213 106567349 212028760 4688761 0 2337071 835954 0 0
cpu9 241884222 3964211 106674827 212091157 4708775 0 2151248 836971 0 0
cpu10 242175269 3937635 106470482 211980560 4738060 0 2005648 835073 0 0
cpu11 242012689 3949945 106363033 212156900 4782485 0 1879354 832960 0 0
cpu12 207884532 4428775 101821789 220924129 3907404 0 29855713 1110479 0 0
cpu13 232954054 4361527 100930978 218449667 4181986 0 9195226 1010072 0 0
cpu14 238848501 4505937 104469519 217116864 4343353 0 1589286 854690 0 0
cpu15 238087217 4654137 103856898 218182992 4449696 0 1571952 852900 0 0
cpu16 239681308 4578582 104271223 216360292 4476417 0 1526879 842783 0 0
cpu17 239997303 4599615 105005706 215327412 4519743 0 1485276 837508 0 0
cpu18 240100861 4575655 105233526 214959849 4548604 0 1469456 833860 0 0
cpu19 240112956 4623669 105069955 215055292 4578941 0 1436552 829879 0 0
cpu20 240464485 4572843 105245208 214607238 4590183 0 1415950 830035 0 0
cpu21 240653352 4514569 105220260 214501127 4608114 0 1396821 828102 0 0
cpu22 240744995 4422977 105514461 214204629 4619180 0 1378689 826138 0 0
cpu23 240629095 4427376 105383439 214401456 4640360 0 1368659 825674 0 0
cpu24 240758614 4361663 105420559 214303491 4646084 0 1355883 825252 0 0
cpu25 241055780 4310959 105518662 213955159 4660390 0 1344255 827129 0 0
cpu26 240993280 4287642 105640999 213928972 4666948 0 1328789 821129 0 0
cpu27 241251337 4240628 105719461 213622724 4673104 0 1318644 823895 0 0
cpu28 240928983 4194412 105658665 214039439 4678742 0 1306325 823225 0 0
cpu29 241306738 4209076 105841939 213454675 4685098 0 1304419 817887 0 0
cpu30 241300860 4179414 106113229 213223097 4709907 0 1297765 818839 0 0
cpu31 241117054 4132167 105972363 213582641 4708084 0 1292740 816914 0 0
intr 191769514091 71 9 0 0 0 0 0 0 1 0 2904148 33 15 0 0 5654728 0 0 0 0 0 0 0 0 0 35 0 0 1 407498367 403310686 402759702 402383335 402848614 402179513 403056586 403319416 404277730 405207279 406205294 409450582 375803857 369093045 379524038 386637895 388355165 390948684 391881523 394328854 394729495 395403309 396210604 397221821 396700127 397936139 398240348 398605960 396320066 398896736 400561355 400272402 0 2543088578 1245755344 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 482356360312
btime 1781258229
processes 738409908
procs_running 71
procs_blocked 0
softirq 181216033228 2 1490343587 209949 2895047695 2830191 0 1685974128 2230338184 2325939 1110271713

Youez - 2016 - github.com/yon3zu
LinuXploit