403Webshell
Server IP : 192.250.227.238  /  Your IP : 216.73.216.247
Web Server : LiteSpeed
System : Linux s5529.usc1.stableserver.net 5.14.0-570.23.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 24 11:27:16 EDT 2025 x86_64
User : vnkxxmmy ( 1586)
PHP Version : 8.2.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  7779027876 138737384 3421393896 6899922609 148632589 0 117890399 27312157 0 0
cpu0 243702833 4219407 106303196 214669601 4723280 0 12684043 893134 0 0
cpu1 245045829 4186077 107869727 212951216 4695343 0 8268582 871418 0 0
cpu2 245086681 4184617 107994543 213247062 4700159 0 6055300 862975 0 0
cpu3 245257938 4112802 108100620 213282521 4702889 0 4816520 856738 0 0
cpu4 245455905 4077369 108188917 213237581 4707578 0 3911268 849661 0 0
cpu5 245266966 4092968 108058381 213624700 4711115 0 3280090 845383 0 0
cpu6 245438913 4054480 108362653 213283105 4721130 0 2858360 842896 0 0
cpu7 245402482 4064660 108063939 213601511 4727933 0 2584505 840561 0 0
cpu8 245389867 4044731 108035035 213659698 4736702 0 2362255 838085 0 0
cpu9 245306709 4033343 108118944 213723925 4756258 0 2174545 839131 0 0
cpu10 245604286 4006521 107896030 213625379 4785965 0 2027275 837169 0 0
cpu11 245430913 4016554 107807889 213794544 4831229 0 1899586 835088 0 0
cpu12 210922655 4512211 103107337 222705400 3955326 0 30229016 1113464 0 0
cpu13 236312725 4435387 102334109 220099205 4226916 0 9294800 1012478 0 0
cpu14 242245181 4579625 105902810 218782145 4389409 0 1607110 856853 0 0
cpu15 241486772 4729291 105300112 219834251 4495223 0 1589360 855045 0 0
cpu16 243105230 4652227 105690503 218013349 4522741 0 1543428 844911 0 0
cpu17 243409506 4672574 106445656 216971744 4566386 0 1501505 839579 0 0
cpu18 243502838 4650961 106676377 216609662 4594979 0 1484914 835974 0 0
cpu19 243516101 4695049 106532650 216689023 4625805 0 1451479 831944 0 0
cpu20 243883151 4647089 106684689 216245955 4636820 0 1430584 832065 0 0
cpu21 244072384 4587303 106648501 216151188 4655211 0 1411151 830246 0 0
cpu22 244168266 4494009 106964838 215831835 4665445 0 1392685 828258 0 0
cpu23 244031045 4498008 106846559 216036450 4687382 0 1382431 827738 0 0
cpu24 244174809 4437398 106845390 215956177 4693333 0 1369366 827455 0 0
cpu25 244464953 4381645 106972735 215591247 4708135 0 1357392 829245 0 0
cpu26 244402021 4357427 107099431 215563050 4714310 0 1341662 823259 0 0
cpu27 244662561 4311216 107172995 215256980 4721223 0 1331269 826060 0 0
cpu28 244330718 4265652 107111349 215684034 4726350 0 1318580 825370 0 0
cpu29 244708689 4281968 107302675 215089228 4732922 0 1316669 819902 0 0
cpu30 244708414 4249049 107544280 214884359 4758286 0 1310050 821008 0 0
cpu31 244530518 4205750 107411009 215226466 4756793 0 1304605 819050 0 0
intr 191538593210 71 9 0 0 0 0 0 0 1 0 2937646 33 15 0 0 5720289 0 0 0 0 0 0 0 0 0 35 0 0 1 412529226 408307163 407810693 407352649 407830654 407153526 408059404 408320228 409292080 410169973 411143006 414473259 381552797 373891699 384372405 391473108 393206007 395829446 396757284 399209517 399603538 400301024 401071746 402113623 401628545 402874419 403133869 403563673 401240864 403816629 405519720 405253843 0 2620583351 1341571955 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 488242591337
btime 1781258229
processes 749037666
procs_running 31
procs_blocked 0
softirq 183590193251 2 1564295865 209955 3255227135 2863005 0 1702840941 2363231580 2337471 2900495457

Youez - 2016 - github.com/yon3zu
LinuXploit